MONROE REGIONAL AIRPORT
TRAVEL EASY. FLY MONROE.
Flights | From | Status | Scheduled | Actual | Gate |
---|---|---|---|---|---|
AA3483 | Dallas/Fort Worth | On Time | 10:11 PM | 10:11 PM | 5 |
DL5452 | Atlanta | On Time | 08:42 PM | 08:42 PM | 2 |
AA3392 | Dallas/Fort Worth | On Time | 05:53 PM | 05:56 PM | 5 |
DL5185 | Atlanta | Delayed | 04:49 PM | 05:09 PM | 2 |
Flights | To | Status | Scheduled | Actual | Gate |
---|---|---|---|---|---|
AA3392 | Dallas/Fort Worth | On Time | 06:24 PM | 06:24 PM | 5 |
DL5185 | Atlanta | Delayed | 05:29 PM | 05:45 PM | 2 |
DL5157 | Atlanta | Departed | 11:51 AM | 11:51 AM | 2 |
Arrivals
Flights / Status | From | Actual / Scheduled |
---|---|---|
AA3483 On Time | Dallas/Fort Worth | 10:11 PM 10:11 PM |
DL5452 On Time | Atlanta | 08:42 PM 08:42 PM |
AA3392 On Time | Dallas/Fort Worth | 05:56 PM 05:53 PM |
DL5185 Delayed | Atlanta | 05:09 PM 04:49 PM |
Flights / Status | To | Actual / Scheduled |
---|---|---|
AA3392 On Time | Dallas/Fort Worth | 06:24 PM 06:24 PM |
DL5185 Delayed | Atlanta | 05:45 PM 05:29 PM |
DL5157 Departed | Atlanta | 11:51 AM 11:51 AM |
FEATURED NEWS
News
Effective Immediately: American Airlines
American Airlines requires 45 minutes check-in prior to flight time for passengers and their baggage.
October 12, 2023
The Overcomer
Monroe Regional Airport has had the pleasure of employing some incredible people. One such person is Lakeysha Bullock, a female African American Private
February 28, 2023
January 24, 2023