MONROE REGIONAL AIRPORT
TRAVEL EASY. FLY MONROE.
Flights | From | Status | Scheduled | Actual | Gate |
---|---|---|---|---|---|
DL5254 | Atlanta | OnTime | 11:32 AM | 11:30 AM | 1 |
AA3686 | Dallas/Fort Worth | On Time | 10:19 PM | 10:19 PM | 5 |
DL4885 | Atlanta | On Time | 08:23 PM | 08:23 PM | 2 |
AA3933 | Dallas/Fort Worth | On Time | 05:53 PM | 05:53 PM | 5 |
DL5185 | Atlanta | On Time | 04:59 PM | 04:59 PM | 2 |
AA4884 | Dallas/Fort Worth | Arrived | 10:21 AM | 10:04 AM | 5 |
Flights | To | Status | Scheduled | Actual | Gate |
---|---|---|---|---|---|
DL5250 | Atlanta | OnTime | 12:12 PM | 12:12 PM | 1 |
AA3933 | Dallas/Fort Worth | On Time | 06:24 PM | 06:24 PM | 5 |
DL5185 | Atlanta | On Time | 05:39 PM | 05:39 PM | 2 |
AA4884 | Dallas/Fort Worth | Departed | 10:52 AM | 10:42 AM | 5 |
Arrivals
Flights / Status | From | Actual / Scheduled |
---|---|---|
DL5254 OnTime | Atlanta | 11:30 AM 11:32 AM |
AA3686 On Time | Dallas/Fort Worth | 10:19 PM 10:19 PM |
DL4885 On Time | Atlanta | 08:23 PM 08:23 PM |
AA3933 On Time | Dallas/Fort Worth | 05:53 PM 05:53 PM |
DL5185 On Time | Atlanta | 04:59 PM 04:59 PM |
AA4884 Arrived | Dallas/Fort Worth | 10:04 AM 10:21 AM |
Flights / Status | To | Actual / Scheduled |
---|---|---|
DL5250 OnTime | Atlanta | 12:12 PM 12:12 PM |
AA3933 On Time | Dallas/Fort Worth | 06:24 PM 06:24 PM |
DL5185 On Time | Atlanta | 05:39 PM 05:39 PM |
AA4884 Departed | Dallas/Fort Worth | 10:42 AM 10:52 AM |
FEATURED NEWS
News
Effective Immediately: American Airlines
American Airlines requires 45 minutes check-in prior to flight time for passengers and their baggage.
October 12, 2023
The Overcomer
Monroe Regional Airport has had the pleasure of employing some incredible people. One such person is Lakeysha Bullock, a female African American Private
February 28, 2023
January 24, 2023