MONROE REGIONAL AIRPORT
TRAVEL EASY. FLY MONROE.
Flights | From | Status | Scheduled | Actual | Gate |
---|---|---|---|---|---|
AA3483 | Dallas/Fort Worth | On Time | 10:11 PM | 10:11 PM | 5 |
DL5452 | Atlanta | On Time | 08:46 PM | 08:46 PM | 2 |
AA3392 | Dallas/Fort Worth | On Time | 05:53 PM | 05:53 PM | 5 |
DL5185 | Atlanta | On Time | 04:53 PM | 04:50 PM | 2 |
DL5157 | Atlanta | Arrived | 11:12 AM | 10:54 AM | 2 |
Flights | To | Status | Scheduled | Actual | Gate |
---|---|---|---|---|---|
AA3392 | Dallas/Fort Worth | On Time | 06:23 PM | 06:23 PM | 5 |
DL5185 | Atlanta | On Time | 05:33 PM | 05:33 PM | 2 |
DL5157 | Atlanta | Departed | 11:56 AM | 11:56 AM | 2 |
AA9917 | Nashville | Departed | 10:30 AM | 10:46 AM | 5 |
Arrivals
Flights / Status | From | Actual / Scheduled |
---|---|---|
AA3483 On Time | Dallas/Fort Worth | 10:11 PM 10:11 PM |
DL5452 On Time | Atlanta | 08:46 PM 08:46 PM |
AA3392 On Time | Dallas/Fort Worth | 05:53 PM 05:53 PM |
DL5185 On Time | Atlanta | 04:50 PM 04:53 PM |
DL5157 Arrived | Atlanta | 10:54 AM 11:12 AM |
Flights / Status | To | Actual / Scheduled |
---|---|---|
AA3392 On Time | Dallas/Fort Worth | 06:23 PM 06:23 PM |
DL5185 On Time | Atlanta | 05:33 PM 05:33 PM |
DL5157 Departed | Atlanta | 11:56 AM 11:56 AM |
AA9917 Departed | Nashville | 10:46 AM 10:30 AM |
FEATURED NEWS
News
Effective Immediately: American Airlines
American Airlines requires 45 minutes check-in prior to flight time for passengers and their baggage.
October 12, 2023
The Overcomer
Monroe Regional Airport has had the pleasure of employing some incredible people. One such person is Lakeysha Bullock, a female African American Private
February 28, 2023
January 24, 2023