MONROE REGIONAL AIRPORT
TRAVEL EASY. FLY MONROE.
Flights | From | Status | Scheduled | Actual | Gate |
---|---|---|---|---|---|
DL5254 | Atlanta | OnTime | 11:32 AM | 11:30 AM | 1 |
AA3151 | Dallas/Fort Worth | Early | 10:27 PM | 10:12 PM | 5 |
DL5460 | Atlanta | Arrived | 08:08 PM | 07:56 PM | 1 |
AA4976 | Dallas/Fort Worth | Arrived | 05:41 PM | 06:38 PM | 5 |
Flights | To | Status | Scheduled | Actual | Gate |
---|---|---|---|---|---|
DL5250 | Atlanta | OnTime | 12:12 PM | 12:12 PM | 1 |
AA4976 | Dallas/Fort Worth | Departed | 06:11 PM | 07:05 PM | 5 |
Arrivals
Flights / Status | From | Actual / Scheduled |
---|---|---|
DL5254 OnTime | Atlanta | 11:30 AM 11:32 AM |
AA3151 Early | Dallas/Fort Worth | 10:12 PM 10:27 PM |
DL5460 Arrived | Atlanta | 07:56 PM 08:08 PM |
AA4976 Arrived | Dallas/Fort Worth | 06:38 PM 05:41 PM |
Flights / Status | To | Actual / Scheduled |
---|---|---|
DL5250 OnTime | Atlanta | 12:12 PM 12:12 PM |
AA4976 Departed | Dallas/Fort Worth | 07:05 PM 06:11 PM |
FEATURED NEWS
The Overcomer
Monroe Regional Airport has had the pleasure of employing some incredible people. One such person is Lakeysha Bullock, a female African American Private
February 28, 2023
January 24, 2023
Top 20 Under 40
The top 20 under 40 Young Professional Award was held on August 11 2022, an event that honors 20 young professionals that are under the
August 25, 2022