MONROE REGIONAL AIRPORT
TRAVEL EASY. FLY MONROE.
Flights | From | Status | Scheduled | Actual | Gate |
---|---|---|---|---|---|
DL5254 | Atlanta | OnTime | 11:32 AM | 11:30 AM | 1 |
AA3225 | Dallas/Fort Worth | On Time | 10:29 PM | 10:29 PM | 5 |
DL5460 | Atlanta | On Time | 08:11 PM | 08:11 PM | 1 |
AA3056 | Dallas/Fort Worth | Early | 05:50 PM | 05:45 PM | 5 |
DL4796 | Atlanta | Arrived | 01:39 PM | 01:23 PM | 1 |
Flights | To | Status | Scheduled | Actual | Gate |
---|---|---|---|---|---|
DL5250 | Atlanta | OnTime | 12:12 PM | 12:12 PM | 1 |
AA3056 | Dallas/Fort Worth | On Time | 06:20 PM | 06:20 PM | 5 |
DL4796 | Atlanta | Departed | 02:24 PM | 02:22 PM | 1 |
Arrivals
Flights / Status | From | Actual / Scheduled |
---|---|---|
DL5254 OnTime | Atlanta | 11:30 AM 11:32 AM |
AA3225 On Time | Dallas/Fort Worth | 10:29 PM 10:29 PM |
DL5460 On Time | Atlanta | 08:11 PM 08:11 PM |
AA3056 Early | Dallas/Fort Worth | 05:45 PM 05:50 PM |
DL4796 Arrived | Atlanta | 01:23 PM 01:39 PM |
Flights / Status | To | Actual / Scheduled |
---|---|---|
DL5250 OnTime | Atlanta | 12:12 PM 12:12 PM |
AA3056 On Time | Dallas/Fort Worth | 06:20 PM 06:20 PM |
DL4796 Departed | Atlanta | 02:22 PM 02:24 PM |
FEATURED NEWS
January 24, 2023
Top 20 Under 40
The top 20 under 40 Young Professional Award was held on August 11 2022, an event that honors 20 young professionals that are under the
August 25, 2022
June 8, 2022