MONROE REGIONAL AIRPORT
TRAVEL EASY. FLY MONROE.
Flights | From | Status | Scheduled | Actual | Gate |
---|---|---|---|---|---|
AA3345 | Dallas/Fort Worth | On Time | 10:26 PM | 10:26 PM | 5 |
DL5468 | Atlanta | On Time | 08:18 PM | 08:18 PM | 2 |
AA3929 | Dallas/Fort Worth | On Time | 05:48 PM | 05:48 PM | 5 |
DL5558 | Atlanta | Early | 06:20 PM | 05:20 PM | 2 |
DL4947 | Atlanta | Arrived | 11:51 AM | 11:23 AM | 2 |
DL5254 | Atlanta | OnTime | 11:32 AM | 11:30 AM | 1 |
Flights | To | Status | Scheduled | Actual | Gate |
---|---|---|---|---|---|
AA3623 | Dallas/Fort Worth | On Time | 06:18 PM | 06:18 PM | 5 |
DL5171 | Atlanta | Delayed | 01:00 PM | 05:50 PM | 2 |
DL5250 | Atlanta | OnTime | 12:12 PM | 12:12 PM | 1 |
Arrivals
Flights / Status | From | Actual / Scheduled |
---|---|---|
AA3345 On Time | Dallas/Fort Worth | 10:26 PM 10:26 PM |
DL5468 On Time | Atlanta | 08:18 PM 08:18 PM |
AA3929 On Time | Dallas/Fort Worth | 05:48 PM 05:48 PM |
DL5558 Early | Atlanta | 05:20 PM 06:20 PM |
DL4947 Arrived | Atlanta | 11:23 AM 11:51 AM |
DL5254 OnTime | Atlanta | 11:30 AM 11:32 AM |
Flights / Status | To | Actual / Scheduled |
---|---|---|
AA3623 On Time | Dallas/Fort Worth | 06:18 PM 06:18 PM |
DL5171 Delayed | Atlanta | 05:50 PM 01:00 PM |
DL5250 OnTime | Atlanta | 12:12 PM 12:12 PM |
FEATURED NEWS
News
Effective Immediately: American Airlines
American Airlines requires 45 minutes check-in prior to flight time for passengers and their baggage.
October 12, 2023
The Overcomer
Monroe Regional Airport has had the pleasure of employing some incredible people. One such person is Lakeysha Bullock, a female African American Private
February 28, 2023
January 24, 2023